Expert Overview
The upcoming clash between Santos FC and Fluminense on August 31, 2025, promises to be an intriguing encounter with high stakes for both teams. Historically, both clubs have shown competitive spirit and tactical depth, making this match a potential goal-fest. With an average total goals of 3.14 and average goals scored at 2.71, fans can expect an offensive display. The likelihood of cards being issued is also notable, with averages of 3.34 yellow cards and 0.15 red cards per game.
Santos FC
Fluminense
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 86.20% | (0-0) 0-0 1H 1.15 | |
Over 1.5 Goals | 76.20% | (0-0) 1.44 | |
Home Team Not To Score In 1st Half | 78.50% | (0-0) | |
Last Goal 73+ Minutes | 71.60% | (0-0) 1.83 | |
Goal In Last 15 Minutes | 74.70% | (0-0) | |
Away Team Not To Score In 1st Half | 69.00% | (0-0) | |
Away Team To Score In 2nd Half | 68.40% | (0-0) | |
Over 4.5 Cards | 69.40% | (0-0) 7 cards 1.43 | |
Goal In Last 10 Minutes | 69.30% | (0-0) | |
Both Teams Not To Score In 2nd Half | 59.80% | (0-0) 0-0 2H 1.22 | |
Over 0.5 Goals HT | 60.30% | (0-0) 0-0 1H 1.50 | |
Home Team To Score In 2nd Half | 53.80% | (0-0) | |
Over 5.5 Cards | 53.90% | (0-0) 7 cards 1.85 | |
Both Teams Not to Score | 51.10% | (0-0) 1.80 | |
Under 2.5 Goals | 51.10% | (0-0) 1.57 | |
Avg. Total Goals | 4.14% | (0-0) | |
Yellow Cards | 2.84% | (0-0) | |
Avg. Conceded Goals | 3.13% | (0-0) | |
Avg. Goals Scored | 1.31% | (0-0) | |
Red Cards | 1.35% | (0-0) |
Prediction: Both Teams Not To Score In 1st Half
With odds of 84.50, the prediction suggests a cautious start from both sides. This could be due to strategic planning or the high-stakes nature of the match.
Prediction: Over 1.5 Goals
At odds of 76.20, this bet reflects the expectation of an attacking game with multiple goals likely to be scored throughout the match.
Prediction: Home Team Not To Score In 1st Half
With odds of 77.30, this suggests a defensive strategy from Santos FC initially, potentially waiting for Fluminense to make the first move.
Prediction: Last Goal 73+ Minutes
Odds of 72.70 indicate a late-game twist is expected, with a goal likely to come in the final minutes.
Prediction: Goal In Last 15 Minutes
Odds at 71.40 suggest a high probability of a late goal, highlighting the unpredictable nature of this fixture.
Santos FC
Fluminense
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 86.20% | (0-0) 0-0 1H 1.15 | |
Over 1.5 Goals | 76.20% | (0-0) 1.44 | |
Home Team Not To Score In 1st Half | 78.50% | (0-0) | |
Last Goal 73+ Minutes | 71.60% | (0-0) 1.83 | |
Goal In Last 15 Minutes | 74.70% | (0-0) | |
Away Team Not To Score In 1st Half | 69.00% | (0-0) | |
Away Team To Score In 2nd Half | 68.40% | (0-0) | |
Over 4.5 Cards | 69.40% | (0-0) 7 cards 1.43 | |
Goal In Last 10 Minutes | 69.30% | (0-0) | |
Both Teams Not To Score In 2nd Half | 59.80% | (0-0) 0-0 2H 1.22 | |
Over 0.5 Goals HT | 60.30% | (0-0) 0-0 1H 1.50 | |
Home Team To Score In 2nd Half | 53.80% | (0-0) | |
Over 5.5 Cards | 53.90% | (0-0) 7 cards 1.85 | |
Both Teams Not to Score | 51.10% | (0-0) 1.80 | |
Under 2.5 Goals | 51.10% | (0-0) 1.57 | |
Avg. Total Goals | 4.14% | (0-0) | |
Yellow Cards | 2.84% | (0-0) | |
Avg. Conceded Goals | 3.13% | (0-0) | |
Avg. Goals Scored | 1.31% | (0-0) | |
Red Cards | 1.35% | (0-0) |
Expert Predictions:
Home Team Performance:
- Home Team Not To Score In 1st Half: Given the cautious start predicted (odds: 77.30), Santos FC may focus on building momentum in the second half.
Away Team Dynamics:
- Away Team Not To Score In 1st Half: Fluminense might adopt a similar cautious approach early on (odds: 68.00).
Second Half Expectations:
- Away Team To Score In 2nd Half: With odds at 73.00, Fluminense’s chances improve significantly after halftime.
Tactical Adjustments:
- Home Team To Score In 2nd Half: Santos FC is expected to capitalize on their home advantage in the latter stages (odds: 58.10).
Card Predictions:
- Over 4.5 Cards: Given the average yellow cards (3.34) and red cards (0.15), this seems likely (odds: 68.00).
Game Conclusion:
- Both Teams Not to Score in 2nd Half: Odds at 58.30 suggest this is less likely given the anticipated offensive strategies.
Goal Timing:
- Goal In Last 10 Minutes: Odds at 67.30 reinforce expectations for a dramatic late-game goal.
Total Goals Expectation:
- Over 0.5 Goals HT: A strong likelihood given the average goals scored (odds: 57.40).
Risk Factors:
- Over 5.5 Cards: With an average of only slightly over three yellow cards per game, this seems unlikely (odds: 53.00).
Moderate Scoring Prediction:
- Under 2.5 Goals: This is less probable given the historical data and expected offensive play (odds: 52.60).
Broad Outcome Prediction:
- Both Teams Not to Score: This is unlikely with odds at just over even money (53.20), considering both teams’ scoring averages.